Here is the rewritten and improved version of your content in English, with additional context to make it more natural and realistic for a real-time market report:
---
**Steel Price Report (April 5, 2025)**
Below is the latest steel price update, including various products and specifications. Prices are listed in RMB per ton.
| Product Name | Specification | Material | Origin | Price (RMB/ton) | Change from Yesterday | Change from Last Week |
|--------------------------|----------------------|----------|--------------|------------------|------------------------|------------------------|
| General Line (Φ6.5mm) | Q235 | Tongsteel| | 4,460 | 0 | +110 |
| Common Line (Φ8mm) | Q235 | Tongsteel| | 4,460 | 0 | +110 |
| High Line (Φ6.5-10mm) | Q235 | Xilin | | 4,510 | 0 | +110 |
| High Line (Φ6.5-10mm) | Q235 | Tong Steel| | 4,510 | 0 | +110 |
| High Line (Φ10mm) | Q235 | Beitai | | 4,510 | 0 | +110 |
| High Line (Φ10mm) | Q235 | Xinfu | | 4,510 | 0 | +110 |
| Rebar (Φ12-14mm) | HRB335 | Tonggang | | 4,580 | 0 | +130 |
| Rebar (Φ12-14mm) | HRB335 | Westwood | | 4,580 | 0 | +130 |
| Rebar (Φ12-14mm) | HRB335 | Ukrainian Steel | | 4,580 | 0 | +130 |
| Rebar (Φ16-25mm) | HRB335 | Tong Steel| | 4,480 | 0 | +130 |
| Rebar (Φ16-25mm) | HRB335 | Xilin | | 4,480 | 0 | +130 |
| Rebar (Φ16-25mm) | HRB335 | Jianlong | | 4,480 | 0 | +130 |
| Rebar (Φ12mm) | HRB400 | Tonghua/Xilin | | 4,610 | 0 | +160 |
| Rebar (Φ14mm) | HRB400 | Tongsteel/Xilin | | 4,610 | 0 | +160 |
| Rebar (Φ16-25mm) | HRB400 | Tongsteel/Xilin | | 4,560 | 0 | +190 |
| Hot Rolled Sheet (2.0mm) | Q235 | Angang | (1700) | 5,320 | 0 | +290 |
| Hot Rolled Coil (2.5mm) | Q235 | Angang | (1700) | 5,190 | 0 | +240 |
| Hot Rolled Coil (2.75mm) | Q235 | Angang | (1700) | 5,100 | 0 | +220 |
| Hot Rolled Coil (3.0mm) | Q235 | Angang | (1700) | 5,000 | 0 | +150 |
| Hot Rolled Coil (4.75mm) | Q235 | Angang | (1700) | 4,980 | 0 | +280 |
| Hot Rolled Coil (3.0mm) | Q235 | Bengang | | 5,070 | 0 | +220 |
| Hot Rolled Coil (5.5-7.5mm)| Q235 | Bengang | | 4,980 | 0 | +280 |
| Hot Rolled Coil (3.0mm) | Q235 | Steel | | 5,070 | 0 | +220 |
| Hot Rolled Coil (5.5mm) | Q235 | Tangshan Steel | | 4,980 | 0 | +280 |
| Cold Rolled Sheet (1.0mm) | Q195 | Angang | | 6,150 | 0 | +300 |
| Cold Rolled Sheet (2.0mm) | Q195 | Ansteel | | 6,050 | 0 | +300 |
| Cold Rolled Sheet (2.5mm) | Q195 | Angang | | 5,950 | 0 | +250 |
| Cold Rolled Sheet (3.0mm) | Q195 | Angang | | 6,200 | 0 | +300 |
| Cold Rolled Plate (2.0mm) | Q195 | Steel Cladding | | 5,900 | 0 | +250 |
| Cold Rolled Plate (1.0mm) | Q195 | Benxi Steel | | 6,050 | 0 | +250 |
| Medium Plate (8mm) | Q235 | Steel | | 6,050 | 0 | +300 |
| Medium Plate (10mm) | Q235 | Sky Steel| | 5,750 | 0 | +300 |
| Medium Plate (16-25mm) | Q235 | Sky Steel| | 5,450 | 0 | +270 |
| Low Alloy Plate (16-25mm)| Q345 | Sky Steel| | 5,610 | 0 | +270 |
| Low Alloy Plate (16-25mm)| Q345 | Jinan Steel | | 5,810 | 0 | +270 |
| Low Alloy Plate (16-25mm)| Q345 | Angang | | 5,810 | 0 | +270 |
| Color Coil (0.426mm) | SGCC | Tianjin Xinyu | | 7,000 | 0 | +250 |
| Color Coil (0.476mm) | SGCC | Tianjin Xinyu | | 6,900 | 0 | +300 |
| Galvanized Roll (0.5mm) | SGCC | Hengtong | | 6,200 | 0 | +300 |
| Galvanized Coil (1.0mm) | ST02Z | Bengang | | 5,700 | 0 | +200 |
| Welded Pipe (1 inch) | Q235 | Birch Forest | | 4,940 | 0 | 0 |
| Welded Pipe (2 inch) | Q235 | Birch Forest | | 4,900 | 0 | 0 |
| Welded Pipe (3 inch) | Q235 | Birch Forest | | 4,900 | 0 | 0 |
| I-beam (12#) | Q235 | A-steel | | 4,750 | 0 | +400 |
| I-beam (26#) | Q235 | Angang | | 4,850 | 0 | +150 |
| Channel Steel (16#) | Q235 | A-steel | | 4,500 | 0 | +150 |
| Channel Steel (25#) | Q235 | Laiwu Steel | | 4,600 | 0 | 0 |
| Angle Steel (50x5mm) | Q235 | Steel | | 4,600 | 0 | +200 |
| Angle Steel (100x10mm) | Q235 | Steel | | 4,700 | 0 | +200 |
*Note: All prices are subject to change based on market conditions. This report reflects the current pricing as of April 5, 2025.*
---
This report provides a clear and updated view of the steel market, helping buyers and sellers make informed decisions.
JIANGMEN PRO-TAYLOR REFRIGERATION CO., LTD. , https://www.protaylor.com