**Steel Price Update – April 5, 2025**
Below is the latest update on steel prices across various products and specifications. Prices are listed in yuan per ton, with changes compared to yesterday and last week.
---
### **Rebar & Thread Steel**
- **Φ6.5mm Q235 (Handan Steel)**: 5,080 yuan/ton (+40/-80)
- **Φ6.5mm Q235 (Jiu Steel)**: 5,080 yuan/ton (+40/-80)
- **Φ6.5mm Q235 (Pinggang)**: 5,090 yuan/ton (+20/-10)
- **Φ6.5-8mm Q235 (Beitai)**: 5,080 yuan/ton (+30/-50)
- **Φ6.5-8mm Q335 (Haixin)**: 5,110 yuan/ton (+30/-20)
- **Φ12mm HRB335 (Baosteel)**: 5,010 yuan/ton (+20/-130)
- **Φ14mm HRB335 (Baosteel)**: 5,000 yuan/ton (+20/-130)
- **Φ16mm HRB335 (Baosteel)**: 4,970 yuan/ton (+20/-130)
- **Φ18-25mm HRB335 (Baosteel)**: 4,970 yuan/ton (+20/-130)
- **Φ12-14mm HRB335 (Shanghai Bao)**: 4,900 yuan/ton (+50/-120)
- **Φ18-25mm HRB335 (Shanghai Bao)**: 4,900 yuan/ton (+50/-140)
- **Φ16-25mm HRB335 (Tang Steel)**: 4,860 yuan/ton (+50/-130)
- **Φ16-25mm HRB335 (Laiwu Steel)**: 4,880 yuan/ton (+50/-150)
---
### **Grade III Rebar**
- **Φ10mm HRB400 (Baosteel)**: 5,240 yuan/ton (+20/-130)
- **Φ12mm HRB400 (Baosteel)**: 5,210 yuan/ton (+20/-130)
- **Φ14mm HRB400 (Baosteel)**: 5,210 yuan/ton (+20/-130)
- **Φ16mm HRB400 (Masteel)**: 5,080 yuan/ton (+40/-100)
- **Φ20mm HRB400 (Masteel)**: 5,080 yuan/ton (+40/-100)
- **Φ25mm HRB400 (Masteel)**: 5,100 yuan/ton (+40/-120)
---
### **Hot Rolled Coil**
- **1.5mm*1250*C ZJ330B (Pearl Steel)**: 6,200 yuan/ton (0/-50)
- **2.0mm*1250*C SPHC (Previous)**: 5,820 yuan/ton (0/-80)
- **2.75mm*1250*C Q235 (Tangshan Steel)**: 5,500 yuan/ton (0/-100)
- **3.0mm*1500*C Q235 (Tang Steel)**: 5,370 yuan/ton (0/-70)
- **5.5mm*1500*C Q235 (Saddle/Border)**: 5,320 yuan/ton (0/-10)
- **7.5mm*1500*C Q235 (Saddle/Border)**: 5,320 yuan/ton (0/+20)
- **9.5mm*1500*C Q235 (Saddle/Bon/Tang)**: 5,320 yuan/ton (0/+20)
---
### **Cold Rolled Coil**
- **0.4mm*1000*C SPCC-SD (Baosteel Yichang)**: 7,100 yuan/ton (0/0)
- **0.5mm*1000*C SPCC-SD (Baosteel Yichang)**: 6,950 yuan/ton (0/0)
- **1.0mm*1250*C SPCC (Horse Steel)**: 6,330 yuan/ton (0/-100)
- **1.0mm*1250*C SPCC (Meigang)**: 6,300 yuan/ton (0/-50)
- **1.0mm*1250*C SPCC (Kunming Steel)**: 6,300 yuan/ton (0/-50)
- **1.0mm*1250*C DC04 (Baosteel)**: 7,400 yuan/ton (0/0)
- **1.0mm*1250*C SPCC (Handan Steel)**: 6,330 yuan/ton (0/-70)
---
### **Cold Plate**
- **1.0mm*1250*2500 DC01 (Baosteel)**: 7,000 yuan/ton (0/0)
- **1.0mm*1250*2500 ST12 (Angang Steel)**: 1,780 yuan/ton (6,500/-100)
- **1.2mm*1250*2500 ST12 (Angang Steel)**: 1,780 yuan/ton (6,350/-150)
- **1.5mm*1250*2500 DC01 (Bengang)**: 6,330 yuan/ton (0/-150)
- **1.5mm*1250*2500 SPCC (Baosteel)**: 6,800 yuan/ton (0/0)
---
### **Hot Rolled Strip**
- **2.5mm*183*C Q195L (Long)**: 5,080 yuan/ton (+50/+50)
- **2.5mm*204*C Q195L (Jianlong)**: 5,080 yuan/ton (+50/+50)
- **2.5mm*232*C Q195L (Jianlong)**: 5,150 yuan/ton (+90/+90)
- **5.5mm*685*C Q235 (Beitai)**: 5,180 yuan/ton (+30/+80)
- **6.0mm*690*C Q235 (Beitai)**: 5,180 yuan/ton (+30/+80)
---
### **Puzhong Plate**
- **6mm Q235 (New Steel)**: 6,750 yuan/ton (0/+50)
- **8mm Q235 (New Steel)**: 6,600 yuan/ton (+150/+200)
- **10mm Q235 (New Steel)**: 6,430 yuan/ton (+30/+80)
- **14-20mm Q345 (Yingkou)**: 6,080 yuan/ton (0/0)
- **10mm Q345 (Yingkou)**: 6,450 yuan/ton (+20/+70)
---
### **Low Alloy Plate**
- **6mm Q345 (New Steel)**: 6,850 yuan/ton (0/+50)
- **8mm Q345 (New Steel)**: 6,600 yuan/ton (0/+50)
- **10mm Q345 (New Steel)**: 6,430 yuan/ton (0/+50)
- **12mm Q345 (New Steel)**: 6,230 yuan/ton (0/0)
---
### **Galvanized Roll & Color Coil**
- **0.4mm*1000*C SGCC (New Middle)**: 6,930 yuan/ton (0/+180)
- **1.0mm*1000*C ST02Z (Angang)**: 6,400 yuan/ton (0/+70)
- **0.42mm*1000*C CGCC (New Senior High School)**: 7,600 yuan/ton (0/+300)
- **0.47mm*1000*C CGCC (New Medium)**: 7,400 yuan/ton (0/+300)
- **0.5mm*1200*C TST01 (Baosteel)**: 8,300 yuan/ton (0/0)
---
### **Angle & Channel Steel**
- **50*50*5 Q235 (Ma Steel)**: 5,420 yuan/ton (0/+200)
- **100*100*10 Q235 (Masteel)**: 5,350 yuan/ton (0/+200)
- **10# Q235 (Masteel)**: 5,400 yuan/ton (0/+200)
- **16#A Q235 (Masteel)**: 5,380 yuan/ton (0/+260)
- **20#A Q235 (Masteel)**: 5,420 yuan/ton (0/+300)
---
### **Galvanized Pipe**
- **4 points*2.0 Q235 (Jiangsu Guoqiang)**: 7,310 yuan/ton (0/+190)
- **3" *3.25 Q235 (Tangshan Huayu)**: 6,460 yuan/ton (0/+860)
- **6 inch *4.5 Q235 (Tianjin Sui)**: 6,460 yuan/ton (0/+1,030)
---
This update reflects current market trends and price fluctuations as of April 5, 2025. Prices may vary depending on region, supplier, and order size. Always confirm with your local supplier for the most accurate pricing.
DRV Fuel Pressure Regulating Control Valve
Fuel Pressure Regulating Control Valve,Common Rail Pressure Control Valve Regulator,Bosch Fuel Pressure Regulator,Bosch Fuel Pressure Regulator Control Valve,CRD (Bosch) pressure regulating valve,Fuel Pressure Regulating Control Valve
Guangdong Heidler Technology Co., Ltd , https://www.hyhemit.com