4sdm Deep Well Borehole Submersible Water Pump

Model NO.: 4SDM2; 4SDM3; 4SDM4; 4SDM6; 4SDM8; 4SDM10; 4SDM12
Media: Clean Water
Performance: Multistage Pump
Theory: Vortex Pump
Material of The Pump: Stainless Steel 304
Outlet of The Pump: Brass or Stainless Steel 304
Impeller of The Pump: PPO
Shaft of The Pump: Stainless Steel 304
Power of The Pump: 0.25kw-4kw
Minimum Well Diameter: 4"
Maximum Immersion: 80m
Trademark: EDWIN PUMP
Origin: Daxi, Wenling, China



4sdm Deep Well Borehole Submersible Water Pump

Applications:

For water supply from wells or reservoirs
For domestic use, for civil and industrial applications
For garden use and irrigation

Operating conditions
Maximum fluid temperature up to 35 degree
Maximum sand content: 0.25 percent
Maximum immersion: 80m
Minimum well diameter: 4"

Motor and pump
Rewindable motor or full obturated screen motor
Three-phase: 380V-415V/50Hz
Single-phase: 220V-240V/50Hz
Equip with start control box or digital auto-control box
Pumps are designed by casing stressed
NEMA dimension standards
Curve tolerance according to ISO 9906

Options and request
Special mechanical seal
Other voltages or frequency 60Hz
Single phase motor with built-in capacitor

Warranty: 1 year
(According to our general sales conditions)

 
PERFORMANCE DATA    50HZ
MODEL P2 DELIVERY       n~2850   1/min
1~             220-240V 3~    380-415V KW HP m3/h 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3 3.3
l/min 0 5 10 15 20 25 30 35 40 45 50 55
4SDM2/6 4SD2/6 0.25 0.33 H(m) 42 42 42 41 39 37 35 31 28 23 18 11
4SDM2/8 4SD2/8 0.37 0.5 56 56 56 55 53 50 46 42 37 31 24 15
4SDM2/11 4SD2/11 0.55 0.75 77 77 77 75 72 68 63 58 51 43 33 21
4SDM2/14 4SD2/14 0.75 1 98 98 98 96 92 87 81 73 65 54 42 27
4SDM2/16 4SD2/16 0.75 1 113 113 111 110 105 99 92 84 74 62 48 30
4SDM2/19 4SD2/19 1.1 1.5 134 134 132 130 125 118 109 100 88 74 57 36
4SDM2/22 4SD2/22 1.1 1.5 155 155 153 151 145 137 127 115 102 85 66 42
4SDM2/25 4SD2/25 1.5 2 176 176 174 171 165 155 144 131 116 97 75 48
4SDM2/28 4SD2/28 1.5 2 197 197 195 192 184 174 161 147 130 108 84 53
4SDM2/33 4SD2/33 2.2 3 232 232 230 226 217 205 190 173 153 128 99 63
4SDM2/38 4SD2/38 2.2 3 267 267 265 260 250 236 219 199 176 147 114 72
-- 4SD2/44 3 4 309 309 307 302 290 273 253 231 204 170 132 84
-- 4SD2/50 3 4 352 352 348 343 329 310 288 262 231 194 150 95
-- 4SD2/56 4 5.5 394 394 390 384 369 348 322 294 259 217 168 107
-- 4SD2/62 4 5.5 436 436 432 425 408 385 357 325 287 240 186 118
 
MODEL P2 DELIVERY       n~2850   1/min
1~             220-240V 3~        380-415V KW HP m3/h 0 0.6 1.2 1.8 2.4 3 3.6 4.2 4.8
l/min 0 10 20 30 40 50 60 70 80
4SDM3/5 4SD3/5 0.25 0.33 H(m) 36 35 35 33 30 26 22 17 11
4SDM3/7 4SD3/7 0.37 0.5 50 49 48 46 42 37 31 24 16
4SDM3/9 4SD3/9 0.55 0.75 65 63 62 59 54 47 40 30 20
4SDM3/11 4SD3/11 0.75 1 79 77 76 72 66 58 49 37 25
4SDM3/13 4SD3/13 0.75 1 93 91 90 85 78 68 58 44 29
4SDM3/15 4SD3/15 1.1 1.5 108 105 104 98 90 79 67 50 34
4SDM3/17 4SD3/17 1.1 1.5 122 119 118 111 102 90 76 57 39
4SDM3/19 4SD3/19 1.5 2 136 133 131 124 114 100 85 64 43
4SDM3/21 4SD3/21 1.5 2 151 147 145 138 126 111 93 71 48
4SDM3/26 4SD3/26 2.2 3 187 182 180 170 156 137 116 88 59
4SDM3/30 4SD3/30 2.2 3 216 210 208 197 180 158 133 101 68
-- 4SD3/35 3 4 251 245 242 229 210 184 156 118 79
-- 4SD3/40 3 4 287 280 277 262 240 211 178 135 91
-- 4SD3/45 4 5.5 323 315 311 295 270 237 200 151 102
-- 4SD3/50 4 5.5 359 350 346 328 300 263 222 168 113
-- 4SD3/55 5.5 7.5 395 385 380 360 330 290 245 185 125
-- 4SD3/60 5.5 7.5 431 420 415 393 360 316 267 202 136
 
MODEL P2 DELIVERY       n~2850   1/min
1~             220-240V 3~        380-415V KW HP m3/h 0 0.6 1.2 1.8 2.4 3 3.6 4.2 4.8 5.4 6
l/min 0 10 20 30 40 50 60 70 80 90 100
4SDM4/6 4SD4/6 0.37 0.5 H(m) 44 42 41 40 39 36 33 29 24 19 14
4SDM4/7 4SD4/7 0.55 0.75 51 49 48 47 45 42 38 34 28 23 16
4SDM4/8 4SD4/8 0.75 1 58 56 55 53 52 49 44 39 33 26 18
4SDM4/10 4SD4/10 0.75 1 73 70 68 66 65 61 55 48 41 32 23
4SDM4/12 4SD4/12 1.1 1.5 87 84 82 80 78 73 66 58 49 39 27
4SDM4/14 4SD4/14 1.1 1.5 102 98 96 93 91 85 77 68 57 45 32
4SDM4/16 4SD4/16 1.5 2 117 112 110 106 104 97 88 78 65 51 37
4SDM4/18 4SD4/18 1.5 2 131 126 123 120 117 109 99 87 73 58 41
4SDM4/21 4SD4/21 2.2 3 153 147 144 140 136 127 115 102 85 68 48
4SDM4/24 4SD4/24 2.2 3 175 168 164 160 156 146 132 116 98 77 55
-- 4SD4/28 3 4 204 196 192 186 182 170 154 136 114 90 64
-- 4SD4/32 3 4 233 224 219 213 208 194 176 155 130 103 73
-- 4SD4/36 4 5.5 262 252 247 239 234 218 198 175 146 116 82
-- 4SD4/40 4 5.5 291 280 274 266 260 243 220 194 163 129 91
-- 4SD4/45 5.5 7.5 328 315 308 299 293 273 248 218 183 145 103
-- 4SD4/50 5.5 7.5 364 350 343 333 325 303 275 243 203 161 114
-- 4SD4/55 7.5 10 401 385 377 366 358 334 303 267 224 177 126
-- 4SD4/60 7.5 10 437 420 411 399 390 364 330 291 244 193 137
 
MODEL P2 DELIVERY       n~2850   1/min
1~             220-240V 3~        380-415V KW HP m3/h 0 1.2 2.4 3.6 4.8 6 7.2 8.4
l/min 0 20 40 60 80 100 120 140
4SDM6/5 4SD6/5 0.37 0.5 H(m) 36 34 33 31 28 24 19 12
4SDM6/6 4SD6/6 0.55 0.75 43 41 39 37 34 29 23 15
4SDM6/7 4SD6/7 0.75 1 51 47 46 44 40 33 26 17
4SDM6/8 4SD6/8 0.75 1 58 54 52 50 45 38 30 20
4SDM6/9 4SD6/9 1.1 1.5 65 61 59 56 51 43 34 22
4SDM6/11 4SD6/11 1.1 1.5 79 75 72 68 62 53 42 27
4SDM6/12 4SD6/12 1.5 2 87 81 79 75 68 57 45 29
4SDM6/14 4SD6/14 1.5 2 101 95 92 87 79 67 53 34
4SDM6/17 4SD6/17 2.2 3 123 115 112 106 96 81 64 41
4SDM6/20 4SD6/20 2.2 3 144 136 131 124 113 96 76 49
-- 4SD6/23 3 4 166 156 151 143 130 110 87 56
-- 4SD6/26 3 4 188 176 171 162 147 124 98 63
  4SD6/30 4 5.5 217 203 197 187 170 143 113 73
-- 4SD6/34 4 5.5 245 231 223 211 192 163 129 83
-- 4SD6/38 5.5 7.5 274 258 249 236 215 182 144 93
-- Simple style Concrete Mixing Plant

Simple style concrete mixing plant  is a combined device used for mixing batch plant concrete. Concrete Mixer batching plant has high degree of mechanization and automation with high productivity. Excellent batching plant manufacturer can guarantee the quality of concrete and save the cement or concrete used in large quantity.

1,Exclusive extra-heavy type JS500 comparing with all suppliers;
2,Extra-heavy parts: 8mm plates, 8mm drum body, 130mm diameter of shafts;
3,Mixing all kinds of materials, especially cobblestones;
4,All metal parts are produced by our own metal-processing workshops;
5,High-resistant manganese steel alloys;
6,Adjustable hydraulic discharging door;
7,Easy-operating with PLC model;
8,Registered ISO, SGS and China`s famous brand.

Simple Style Concrete Mixing Plant

Simple Style Concrete Mixing Plant,Simple Style Concrete Plant,Horizontal Concrete Mixing Plant,Concrete Plant Equipment

HARBIN ZEPHYR TRADING CO.,LTD. , http://www.hrbzephyr.com