ZJQ Performance Parameter | Â | ||||||||
NO. | Model | Outlet mm | Flow m³/h | Head m | Power kW | η (%) | Speed r/min | Max Solid passing mm | weight kg |
1 | ZJQ10-20-3 | 50 | 10 | 20 | 3 | 37 | 1460 | 8 | 110 |
2 | ZJQ15-18-3 | 50 | 15 | 18 | 3 | 46 | 1460 | 8 | 110 |
3 | ZJQ20-15-3 | 50 | 20 | 15 | 3 | 52 | 1460 | 8 | 110 |
4 | ZJQ25-12-3 | 50 | 25 | 12 | 3 | 58 | 1460 | 8 | 110 |
5 | ZJQ30-12-3 | 65 | 30 | 12 | 3 | 60 | 1460 | 8 | 110 |
6 | ZJQ35-10-3 | 65 | 35 | 10 | 3 | 64 | 1460 | 8 | 110 |
7 | ZJQ40-8-3 | 65 | 40 | 8 | 3 | 66 | 1460 | 8 | 110 |
8 | ZJQ15-22-4 | 50 | 15 | 22 | 4 | 43 | 1460 | 10 | 113 |
9 | ZJQ18-20-4 | 50 | 18 | 20 | 4 | 46 | 1460 | 10 | 113 |
10 | ZJQ20-18-4 | 50 | 20 | 18 | 4 | 50 | 1460 | 10 | 113 |
11 | ZJQ25-20-4 | 50 | 25 | 20 | 4 | 52 | 1460 | 10 | 113 |
12 | ZJQ30-16-4 | 65 | 30 | 16 | 4 | 52 | 1460 | 10 | 113 |
13 | ZJQ35-15-4 | 65 | 35 | 15 | 4 | 60 | 1460 | 10 | 113 |
14 | ZJQ40-12-4 | 65 | 40 | 12 | 4 | 63 | 1460 | 10 | 113 |
15 | ZJQ45-10-4 | 65 | 45 | 10 | 4 | 66 | 1460 | 10 | 113 |
16 | ZJQ20-30-5.5 | 80 | 20 | 30 | 5.5 | 42 | 1460 | 13 | 205 |
17 | ZJQ30-20-5.5 | 80 | 30 | 20 | 5.5 | 54 | 1460 | 13 | 205 |
18 | ZJQ45-15-5.5 | 80 | 45 | 15 | 5.5 | 41 | 1460 | 13 | 205 |
19 | ZJQ15-20-5.5 | 80 | 15 | 20 | 5.5 | 33 | 1460 | 13 | 205 |
20 | ZJQ50-10-5.5 | 80 | 50 | 10 | 5.5 | 44 | 1460 | 13 | 205 |
21 | ZJQ15-20-7.5 | 80 | 15 | 20 | 7.5 | 34 | 1460 | 13 | 210 |
22 | ZJQ20-25-7.5 | 80 | 20 | 25 | 7.5 | 35 | 1460 | 13 | 210 |
23 | ZJQ25-20-7.5 | 80 | 25 | 20 | 7.5 | 36 | 1460 | 13 | 210 |
24 | ZJQ25-30-7.5 | 80 | 25 | 30 | 7.5 | 36 | 1460 | 13 | 210 |
25 | ZJQ30-30-7.5 | 80 | 30 | 30 | 7.5 | 37 | 1460 | 13 | 210 |
26 | ZJQ32-20-7.5 | 80 | 32 | 20 | 7.5 | 37 | 1460 | 13 | 210 |
27 | ZJQ45-15-7.5 | 80 | 45 | 15 | 7.5 | 41 | 1460 | 13 | 210 |
28 | ZJQ100-10-7.5 | 100 | 100 | 10 | 7.5 | 48 | 1460 | 21 | 220 |
29 | ZJQ25-40-11 | 80 | 25 | 40 | 11 | 36 | 1460 | 13 | 300 |
30 | ZJQ40-25-11 | 80 | 40 | 25 | 11 | 38 | 1460 | 13 | 240 |
31 | ZJQ50-21-11 | 80 | 50 | 21 | 11 | 40 | 1460 | 13 | 240 |
32 | ZJQ50-26-11 | 80 | 50 | 26 | 11 | 40 | 1460 | 13 | 240 |
33 | ZJQ70-20-11 | 80 | 70 | 20 | 11 | 43 | 1460 | 13 | 240 |
34 | ZJQ100-18-11 | 100 | 100 | 18 | 11 | 48 | 1460 | 21 | 240 |
35 | ZJQ25-40-15 | 80 | 25 | 40 | 15 | 37 | 1460 | 13 | 330 |
36 | ZJQ50-26-15 | 80 | 50 | 26 | 15 | 40 | 1460 | 13 | 260 |
37 | ZJQ50-28-15 | 80 | 50 | 28 | 15 | 40 | 1460 | 13 | 260 |
38 | ZJQ60-30-15 | 100 | 60 | 30 | 15 | 41 | 1460 | 13 | 265 |
39 | ZJQ70-24-15 | 80 | 70 | 24 | 15 | 42 | 1460 | 13 | 260 |
40 | ZJQ75-25-15 | 100 | 75 | 25 | 15 | 43 | 1460 | 13 | 260 |
41 | ZJQ100-18-15 | 100 | 100 | 18 | 15 | 49 | 1460 | 21 | 270 |
42 | ZJQ150-15-15 | 100 | 150 | 15 | 15 | 51 | 1460 | 21 | 270 |
43 | ZJQ150-18-18.5 | 150 | 150 | 18 | 18.5 | 49 | 980 | 32 | 550 |
44 | ZJQ200-12-18.5 | 150 | 200 | 12 | 18.5 | 53 | 980 | 45 | 550 |
45 | ZJQ150-22-22 | 150 | 150 | 22 | 22 | 47 | 980 | 32 | 600 |
46 | ZJQ200-15-22 | 150 | 200 | 15 | 22 | 50 | 980 | 45 | 600 |
47 | ZJQ60-46-30 | 150 | 60 | 46 | 30 | 41 | 980 | 14 | 550 |
48 | ZJQ70-38-30 | 150 | 70 | 38 | 30 | 42 | 980 | 21 | 710 |
49 | ZJQ100-35-30 | 150 Tianguang chemical has formed a production capacity of 20000 tons / year of anatase Titanium Dioxide and 80000 tons / year of sulfuric acid. The project with an annual output of 100000 tons of high-grade rutile titanium dioxide and supporting 400000 tons of sulfuric acid was officially launched. The phase I project with an annual output of 50000 tons of rutile titanium dioxide and 200000 tons of sulfuric acid has been reviewed and approved by relevant provincial departments and has started construction.Tikon has passed ISO9001:2000 international quality system certification,the titanium dioxide they manufactured which has stable quality, high whiteness and strong hiding power, and is favored by high-end customers in the market. Its main product tr33 titanium dioxide is a composite inorganic coating made of zirconia and alumina, and surface modified with special organic treatment agent. It has excellent whiteness, easy dispersion, hydrophilic and oleophilic functions, and is suitable for most application fields. Tianguang tr33 titanium dioxide is a multifunctional and universal rutile titanium dioxide; It can be widely used in coatings, plastics, ink, paper and other fields.
TiO2 TR33, Titanium Dioxide TR35, Tikon Titanium Dioxide, Titanium Dioxide Tikon Henan Chuange Industry CO.,LTD , https://www.chuangegroup.com |
Zjq Vertical Submersible Slurry Motor Pump (ZJQ300-30-55)
ZJQ Vertical Submersible Slurry Motor Pump (ZJQ300-30-55)
Type Notation:
ZJQ 300-30-55
ZJQ – Submersible Slurry Pump
300 – Capacity: 300m³/h
Head: 30m
Power: 55kW
1) Features:
Compared with common mud pumps and slurry pumps, ZJQ submersible slurry motor pumps offer the following advantages:
A. Submersible operation without the influence of suction head
B. No need for an auxiliary vacuum pump, saving investment
C. Quiet operation, maintaining a quiet working environment
D. Equipped with an agitator, no need for extra stirring devices, more convenient for operation
E. No need to build a pump house
F. Directly works on the surface of the slurry, delivering it more efficiently
2) Application:
1. Transporting liquid sand and coal cinder solids
2. Clearing mud in lakes, rivers, and seas
3. Dredging and widening channels
3) Technical Data:
1. Name: NP-ZJQ Submersible Slurry Pump
2. Pump Type: Submersible centrifugal slurry pumps
3. Power: Motor
4. Discharge Size: 80mm-400mm
5. Capacity: 25m³/h-2000m³/h
6. Head: 12m-60m
Specification: