Summary:
- Stainless Steel Food Grade Rotary Lobe Pumps (Chocolate, Honey, Ice Cream, Cosmetic) are widely used in various industries such as pulp and paper, chemical, food, beverage, pharmaceutical, and biotechnology.
- These pumps are popular due to their excellent hygiene, high efficiency, reliability, corrosion resistance, and good CIP/SIP (Clean-in-Place and Sterilize-in-Place) performance.
- They come with different lobe options including butterfly lobe, double lobe, and triple lobe configurations.
- Rotary lobe pumps are non-contacting and feature large pumping chambers, making them ideal for handling solids like cherries or olives without damage. They can also manage slurries, pastes, and a wide range of liquids.
Â
Product Details:
Working Principle: | Double Rotors |
Main Applications: | Food applications, Polymers, Paper coatings, Soaps and surfactants, Paints and dyes, Rubber and adhesives. |
Driver: | Variable Speed Motor, Geared Motor, Variable Frequency Motor |
Power Specs: | 220V, 240V, 380V, 400V, 415V, 440V, 460V, 50Hz/60Hz |
Max. Permissible Fluid Temperature: | 150°C (302°F) / 250°C (482°F) - Water Cool Type |
Type of Connection: | Quick Couple, Thread, Flange |
Installation Position: | Horizontal |
Casing/Inner Parts Material: | Stainless Steel |
Shaft Seal Type: | Mechanical Seal |
Maximum Viscosity: | 1x10â¶ C.S.T |
Maximum Drive Rating: | 22kW (30HP) |
Maximum Caliber: | 125mm (5 inch) |
Maximum Discharge-side Pressure: | 5 bar |
Suction Pressure: | 0.08 MPa (0.8 bar) |
Â
Performance Data:
Type |
Size (mm) |
Discharge Capacity per 100r (L) |
Speed Range (rpm) |
Flow (L/H) |
Motor Power (kW) |
LQ3A-6 | 25 | 6 | 200-500 | 650-1600 | 0.75 |
LQ3A-8 | 32 | 8 | 200-500 | 850-2160 | 1.5 |
LQ3A-12 | 38 | 12 | 200-500 | 1300-3200 | 2.2 |
LQ3A-20 | 38 | 20 | 200-500 | 2100-5400 | 3 |
LQ3A-30 | 42 | 30 | 200-400 | 3200-6400 | 4 |
LQ3A-36 | 42 | 36 | 200-400 | 3800-7600 | 5.5 |
LQ3A-52 | 50 | 52 | 200-400 | 5600-11000 | 5.5 |
LQ3A-66 | 62 | 66 | 200-400 | 7100-14000 | 7.5 |
LQ3A-78 | 75 | 78 | 200-400 | 9000-18000 | 7.5 |
LQ3A-100 | 75 | 100 | 200-400 | 11000-22000 | 11 |
LQ3A-135 | 100 | 135 | 200-400 | 15000-30000 | 15 |
LQ3A-160 | 100 | 160 | 200-400 | 17000-34000 | 18.5 |
LQ3A-200 | 125 | 200 | 200-400 | 21600-43000 | 22 |
Company Information:
Zhejiang Yonjou Technology Co., Ltd is one of the leading manufacturers and exporters of industrial pumps, with production facilities located in mainland China. We specialize in oil pumps, diaphragm pumps, diesel engine pumps, centrifugal pumps, screw pumps, and chemical pumps. Our products are known for their quality, durability, and innovation in the industry.
Â
Ceramic Fiber Blankets,Ceramic Blanket,Ceramic Fiber Blanket,Insulation Baffle Fire Blanket
JAR HING PRODUCTS.,LTD , https://www.jarhingproducts.com