Model NO.: TG-ERW168
Line Speed: Please Check Below
Thickness: Please Check Below
Trademark: TGMCO
Transport Package: Wood Box
Origin: China
Model NO.: TG-ERW168
Line Speed: Please Check Below
Thickness: Please Check Below
Trademark: TGMCO
Transport Package: Wood Box
Origin: China
Slitted coil is uncoiled and fed into the forming section, passing through the equipment of the entry section. The entry section enables the tube mill to run continuously by using strip joining and an accumulator. Before welding, the pipe is formed into a round shape by passing through a series of driven and idler rollers in the forming section. In the welding section, the pipe is longitudinally welded using a high-frequency induction welding method. The outside bead is removed and shaped into scrap. The weld seam is ironed, and the pipe passes through the cooling section. Then, in the sizing section, the pipe is formed to the specified size and converted into the desired shape. After sizing, the pipe is cut to the required length using a flying saw cut-off equipment and delivered to the collecting table after passing through the run-out conveyor.
Main Specifications
Below is our standard tube mills table; we can customize machines as per customer special requirements.
Model | Round Pipe | Square Pipe | Rectangular Pipe | Thickness | Pipe Length | Line Speed | Welding Type | High Frequency Power/KW | Standard |
TG16 | 7.5 - 16 mm | / | / | 0.4 - 1.0 mm | 4.0 - 10.0 meters | Max. 120 m/min | Solid State High Frequency Welding | 60 | / |
TG20 | 10 - 25.4 mm | 10 x 10 - 20 x 20 mm | 10 x 20 - 10 x 30 mm | 0.4 - 1.0 mm | 4.0 - 10.0 meters | Max. 120 m/min | Solid State High Frequency Welding | 60 | / |
TG32 | 12.7 - 38.1 mm | 10 x 10 - 30 x 30 mm | 10 x 20 - 40 x 20 mm | 0.5 - 1.8 mm | 4.0 - 10.0 meters | Max. 120 m/min | Solid State High Frequency Welding | 100 | / |
TG45 | 15.0 - 50.8 mm | 12 x 12 - 40 x 40 mm | 10 x 20 - 50 x 30 mm | 0.6 - 2.0 mm | 4.0 - 10.0 meters | Max. 100 m/min | Solid State High Frequency Welding | 150 | / |
TG50 | 20.0 - 63.5 mm | 15 x 15 - 50 x 50 mm | 10 x 20 - 60 x 40 mm | 0.8 - 2.75 mm | 4.0 - 10.0 meters | Max. 100 m/min | Solid State High Frequency Welding | 200 | / |
TG60 | 25.4 - 76.4 mm | 20 x 20 - 60 x 60 mm | 10 x 30 - 80 x 40 mm | 1.0 - 3.0 mm | 4.0 - 10.0 meters | Max. 90 m/min | Solid State High Frequency Welding | 250 | / |
TG76 | 31.8 - 89.0 mm | 25 x 25 - 70 x 70 mm | 20 x 30 - 100 x 40 mm | 1.0 - 3.75 mm | 4.0 - 10.0 meters | Max. 80 m/min | Solid State High Frequency Welding | 300 | / |
TG89 | 38.1 - 102.0 mm | 30 x 30 - 80 x 80 mm | 20 x 40 - 100 x 60 mm | 1.0 - 4.0 mm | 4.0 - 10.0 meters | Max. 80 m/min | Solid State High Frequency Welding | 300 | / |
TG114 | 38.1 - 114.3 mm | 30 x 30 - 90 x 90 mm | 20 x 40 - 60 x 120 mm | 1.0 - 4.0 mm | 4.0 - 10.0 meters | Max. 70 m/min | Solid State High Frequency Welding | 300 | / |
TG125 | 63.5 - 127 mm | 50 x 50 - 100 x 100 mm | 60 x 40 - 150 x 50 mm | 2.0 - 5.0 mm | 4.0 - 10.0 meters | Max. 60 m/min | Solid State High Frequency Welding | 400 | / |
TG165 | 76.2 - 165 mm | 60 x 60 - 130 x 130 mm | 80 x 40 - 140 x 120 mm | 2.0 - 6.0 mm | 4.0 - 10.0 meters | Max. 60 m/min | Solid State High Frequency Welding | 500 | / |
TG219 | 89.0 - 219.0 mm | 70 x 70 - 170 x 170 mm | 80 x 60 - 140 x 200 mm | 2.0 - 8.0 mm | 4.0 - 10.0 meters | Max. 60 m/min | Solid State High Frequency Welding | 600 | / |
API&ERW 168 | 76.2 - 168.0 mm | 60x60 - 130x130 mm | 80x40 - 150x100 mm | 2.0 - 8.5 mm | 5.0 - 12.0 meters | Max 60 m/min | Solid State High Frequency Welding | 600kw | API 5LX, API 5L A&B, ASTM A53 A&B, up to API X-70 |
API&ERW 219 | 89.0 - 219.0 mm | 70x70 - 170x170 mm | 80x60 - 200x140 mm | 3.0 - 10.0 mm | 5.0 - 12.0 meters | Max 55 m/min | Solid State High Frequency Welding | 800kw | |
API&ERW 325 | 114.0 - 325.0 mm | 90x90mm - 250x250 mm | 80x100- 200x300 mm | 4.0 - 12.5 mm | 5.0 - 12.0 meters | Max 40 m/min | Solid State High Frequency Welding | 1000kw | |
API&ERW 508 | 165.0 - 508.0 mm | 130x130 - 400x400 mm | 120x140 - 350x450 mm | 6.0- 12.7 mm | 5.0 - 18.0 meters | Max. 30 m/min | Solid State High Frequency Welding | 1000kw |
Portable Ice Maker Machine,Crushed ice maker machine,Ice Maker for Home Use,Cheap Mini Ice Maker Machine,Small ice maker Machine
Ningbo Feter Electrical Appliance CO., LTD. , https://www.feterappliances.com