Product Specifications:
- **Model No.:** PT21
- **Size:** 31 x 11 x 7 cm
- **Weight:** 0.5 kg
- **Certifications:** CE / ISO / SGS
- **Power Type:** Electric
- **Trademark:** Poweam
- **Packaging:** 1 PC / Carton
- **Origin:** China
- **HS Code:** 90189090
---
### Why Choose an Automatic Pipette?
If you're currently using two manual pipettes, consider upgrading to a single automatic pipette that not only covers the measuring range of both but also offers better consistency, higher efficiency, and greater comfort during use.
---
### Our Commitment to You
- **Rapid Response Service:** Within 36 hours
- **3-Year Guarantee:** Registered users can enjoy free maintenance and accessories (excluding consumables like batteries and O-rings) within the warranty period.
---
### High-Performance Ceramic Piston
Poweam Medical has independently researched, developed, and introduced a wide-range automatic pipette equipped with a high-performance ceramic piston, tailored for user convenience and precision.
---
### Key Features of Poweam Automatic Electronic Pipette
- ✅ Excellent accuracy and stability
- ✅ Easy to use
- ✅ Comfortable liquid release
- ✅ High usage consistency
- ✅ Memory function for last operation parameters
---
### What You’ll Gain
- 📌 Reliable and reproducible experimental results
- 📌 Simple and intuitive operation
- 📌 No more manual effort in liquid release
- 📌 Minimal manual error, suitable for all users—beginners, experts, left-handed, or right-handed
- 📌 Automatic recording of operating parameters for each mode
---
### Technical Specifications Table
| Order Code | Volume Range | Increment | Volume (µl) | Systematic Error (± µl) | Systematic Error (%) | Random Error (± µl) | Random Error (%) |
|------------|--------------|-----------|-------------|--------------------------|----------------------|---------------------|------------------|
| | | | | | | | |
| **PT21** | 0.2–10 µl | 0.01 µl | 1, 5, 10 | 0.08, 0.09, 0.1 | 8, 1.8, 1 | 0.05, 0.04, 0.04 | 5, 0.8, 0.4 |
| **PT22** | 5–100 µl | 0.1 µl | 10, 50, 100 | 0.3, 0.4, 0.6 | 3, 0.8, 0.6 | 0.13, 0.15, 0.18 | 1.3, 0.3, 0.18 |
| **PT23** | 10–300 µl | 0.5 µl | 30, 150, 300| 0.8, 1.3, 1.5 | 2.66, 0.86, 0.5 | 0.3, 0.3, 0.4 | 1, 0.2, 0.13 |
| **PT24** | 50–1200 µl | 1 µl | 120, 600, 1200 | 2, 2.5, 4.5 | 1.66, 0.41, 0.375 | 1, 1.2, 2 | 0.83, 0.2, 0.16 |
| **PT25** | 0.1–5 ml | 5 µl | 500, 2500, 5000 | 5, 10, 25 | 1, 0.4, 0.5 | 2.5, 5, 7 | 0.5, 0.2, 0.14 |
| **PT26** | 1–10 ml | 0.01 ml | 1, 5, 10 | 10, 30, 40 | 1, 0.6, 0.4 | 5, 10, 12 | 0.5, 0.2, 0.12 |
| **PT28** | 0.1–5 ml | 5 µl | 500, 2500, 5000 | 5, 8, 20 | 1, 0.32, 0.4 | 2, 4, 6 | 0.4, 0.16, 0.12 |
| **PT29** | 1–10 ml | 0.01 ml | 1, 5, 10 | 8, 25, 35 | 0.8, 0.5, 0.35 | 4, 8, 10 | 0.4, 0.16, 0.1 |
---
Whether you're a lab professional or a student, the Poweam Automatic Electronic Pipette is designed to enhance your workflow, improve accuracy, and reduce fatigue. It's a smart investment for any laboratory setting.
Plastic Film ,Clear Plastic Sheeting Roll,Plastic Film Roll,Thick Plastic Wrap
Hebei Yintop Technology Co.ltd , https://www.yintoptech.com