**Product Specifications**
- **Model No.:** PT21
- **Size:** 31 x 11 x 7 cm
- **Weight:** 0.5 kg
- **Certifications:** CE / ISO / SGS
- **Power Type:** Electric
- **Trademark:** Poweam
- **Packaging:** 1 PC / Carton
- **Origin:** China
- **HS Code:** 90189090
---
**Why Choose an Automatic Pipette?**
If you're using two manual pipettes, consider upgrading to a single automatic pipette that offers a broader measurement range, better accuracy, higher efficiency, and greater comfort. It’s a smart investment for labs looking to streamline their workflow and improve precision.
**Quick Support & Warranty**
We offer rapid service within 36 hours and a 3-year warranty. Registered users can enjoy free maintenance and non-consumable parts during the warranty period (excluding items like batteries and O-rings).
**High-Performance Ceramic Piston**
Poweam Medical has developed its own high-performance ceramic piston system, designed for long-lasting use and exceptional accuracy. This technology is available in our wide-range automatic pipettes, tailored to meet different laboratory needs.
**Key Features of Poweam Automatic Electronic Pipette**
- Excellent accuracy and stability
- Easy and intuitive operation
- Comfortable liquid release mechanism
- High consistency in performance
- Memory function for last-used settings
**Benefits You’ll Experience**
- Reliable and reproducible experimental results
- Simple and user-friendly design
- Eliminates the need for manual liquid relief
- Reduces human error, making it ideal for both beginners and experts
- Automatically records the latest operating parameters for each mode
**Order Codes & Technical Specifications**
| Order Code | Volume Range | Increment | Volume (µl) | Systematic Error (+/- µl) | Systematic Error (+/- %) | Random Error (+/- µl) | Random Error (+/- %) |
|------------|--------------|-----------|-------------|--------------------------|--------------------------|-----------------------|----------------------|
| PT21 | 0.2–10 µl | 0.01 µl | 1, 5, 10 | 0.08, 0.09, 0.1 | 8, 1.8, 1 | 0.05, 0.04, 0.04 | 5, 0.8, 0.4 |
| PT22 | 5–100 µl | 0.1 µl | 10, 50, 100 | 0.3, 0.4, 0.6 | 3, 0.8, 0.6 | 0.13, 0.15, 0.18 | 1.3, 0.3, 0.18 |
| PT23 | 10–300 µl | 0.5 µl | 30, 150, 300| 0.8, 1.3, 1.5 | 2.66, 0.86, 0.5 | 0.3, 0.3, 0.4 | 1, 0.2, 0.13 |
| PT24 | 50–1200 µl | 1 µl | 120, 600, 1200 | 2, 2.5, 4.5 | 1.66, 0.41, 0.375 | 1, 1.2, 2 | 0.83, 0.2, 0.16 |
| PT25 | 0.1–5 ml | 5 µl | 500, 2500, 5000 | 5, 10, 25 | 1, 0.4, 0.5 | 2.5, 5, 7 | 0.5, 0.2, 0.14 |
| PT26 | 1–10 ml | 0.01 ml | 1 ml, 5 ml, 10 ml | 10, 30, 40 | 1, 0.6, 0.4 | 5, 10, 12 | 0.5, 0.2, 0.12 |
| PT28 | 0.1–5 ml | 5 µl | 500, 2500, 5000 | 5, 8, 20 | 1, 0.32, 0.4 | 2, 4, 6 | 0.4, 0.16, 0.12 |
| PT29 | 1–10 ml | 0.01 ml | 1 ml, 5 ml, 10 ml | 8, 25, 35 | 0.8, 0.5, 0.35 | 4, 8, 10 | 0.4, 0.16, 0.1 |
Whether you're a lab professional or a student, the Poweam Automatic Electronic Pipette is designed to make your work easier, more accurate, and more efficient. Upgrade today and experience the difference!
Hebei Yintop Technology Co.ltd , https://www.yintoptech.com