Air Dust Collector Spare Parts PTFE Filter Bags

Material: Antirust Treated Carbon Steel
Blower Fan: Included
Discharge Valve: Included
Parts Connection: Flange
After Sale-Service: 20 Years Oversea
Dust Cleaning: Compressed Air Pulse Jet
Air Volume: 3000-1000000m3/H
Temperature: Less Than 220 Degree
Filter Bag: Polyester/PTFE/P84/PPS
Filter Cage: Silicon Plating Q235 Carbon Steel
Trademark: CNP
Transport Package: Wrapping
Specification: Customized
Origin: China(Main Land)
HS Code: 8421392290

CNMC pulse dust collection introduction

Air Dust Collector Spare Parts PTFE Filter Bags

CNMC
---Online pulse bag filter

CNMC type bag filter has much simpler structure and much smaller footprint compared with other pulse cleaning filtration systems. Very short cleaning time does not affect filtration work.
It is one ofthe most commonly used dust collectors. Widely used for dust collection during crushing, packing, lifting, conveying and other process producing powders. Its application includes cement plant, powder washing plant, composite floor plant, etc.



Structure Composition

CNMC series pulse bag filter are composed by the upper box, middle box, hopper box and ladder, platform, storage tanks, pulse valve, screw conveyor, discharge valve, electrical control cabinet, air compressor, filter bag, filter cages, etc. All parts are made according to the national standards and customer's requirement.
 

1.Blowing system: the spray pipe, pulse valve, venturi, PLC controller, according to the nature of dust and working environment reasonably adjust the soot cleaning cycle and pulse injection time.
2.Ash hopper and ash discharge part: motor, reducer, screw conveyer, unloader, etc. 

Air Dust Collector Spare Parts PTFE Filter Bags



Working principle

Air Dust Collector Spare Parts PTFE Filter Bags


Advantages

1. Unique designs for every working condition, which guarantee the stable operation ofthe equipment. On this basis, design high efficient and low cost products with the principle ofsaving time and money.
2. Simple Structure, steady operation, less investment, easy maintenance. Widely used to eliminate dust pollution, improve the environment, recycle materials, etc.
3. Suitable for container transportation and export, can save a lot ofcost than the bulk transport mode.
4. The installation is simple and easy, only simple flange connection or a little welding operation is needed for local installation.



Performance Parameter
 
Type  Air Volume 
(m3/h)
Filter Bag Qty
(pc)
Filter Bag Size
(mm)
 Size 
(mm)
Weight (kg) Shipment  Volume
(m3)
Compressed Air Required  
(m3/min)
CNMC-60 3000 - 5000 60 130 X 2500 1830 X 1150 X 6120 2100  11.00  0.50 
CNMC-70 3500 - 5900  70 130 X 2500 1830 X 1320 X 6120 2400  13.00  0.50 
CNMC-80 4000 - 6800 80 130 X 2500 1830 X 1491 X 6120 2900  15.40  0.50 
CNMC-90 4600 - 7500 90 130 X 2500 1830 X 1660 X 6120 3500  18.70  0.50 
CNMC-100 5100 - 8400 100 130 X 2500 1830 X 1830 X 6120 4000  21.00  0.50 
CNMC-110 5600 - 9200 110 130 X 2500 1830 X 2000 X 6120 4600  23.00  0.50 
CNMC-120 6100 - 10000 120 130 X 2500 1830 X 2170 X 6120 5300  24.50  0.50 
CNMC-140 7100 - 11000 140 130 X 2500 1830 X 2510 X 6120 6200  36.00  0.80 
CNMC-160 8100 - 13000 160 130 X 2500 1830 X 2850 X 6120 7000  40.00  0.80 
CNMC-180 9200 - 15000 180 130 X 2500 1830 X 3190 X 6120 8100  45.00  0.80 
CNMC-200 10000 - 17000 200 130 X 2500 1830 X 3530 X 6120 8900  59.00  0.80 
CNMC-240 12000 - 20000 240 130 X 2500 1830 X 4210 X 6120 9600  65.00  0.80 
CNMC-280 14000 - 23000 280 130 X 2500 1830 X 4890 X 6476 10300  82.00  1.00 
CNMC-320 16000 - 26000 320 130 X 2500 1830 X 5570 X 6476 11300  90.00  1.00 
CNMC-360 18000 - 30000 360 130 X 2500 1830 X 6250 X 6476 12400  100.00  1.00 
CNMC-400 20000 - 23600 400 130 X 2500 1830 X 6930 X 6476 13200  123.20  1.00 
CNMC-440 22000 - 37000  440 130 X 2500 1830 X 7610 X 6476 14200  172.48  1.50 
CNMC-480 24000 - 40000 480 130 X 2500 1830 X 8290 X 6476 15300  258.72  1.50 
CNMC-520 26000 - 43000 520 130 X 2500 1830 X 8970 X 6476 16500  295.68  1.50 
CNMC-560 28000 - 47000 560 130 X 2500 1830 X 9650 X 6476 17800  340.00  1.50 
CNMC-600 30000 - 50000 600 130 X 2500 1830 X 10330 X 6476 19000  380.00  2.00 
CNMC-640 32000 - 53760 640 130 X 2500 1830 X 11010 X 6476 20650  420.00  2.00 


Company Information

Century New Power (Tianjin) International Trade Co., Ltd. was founded in 2008, which specializes in the field of industrial air pollution control. We provide project consultation, designing, manufacturing, sales, installation and commissioning, as well as after-sales service. CNP Co.,Ltd. is a famous professional supplier ofindustrial baghouse dust collectors. Over 8000m2 factory area, 3000m2 manufacturing area. 4 Column Hydraulic Press

Laser Cutting Machine Co., Ltd. , http://www.nspressbrake.com